Statystyki dla domeny
WeselneDekoracje.pl
statystyki domeny WeselneDekoracje.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 193 | 2496 |
09/2024 | 824 | 5536 |
08/2024 | 752 | 3885 |
07/2024 | 703 | 2712 |
06/2024 | 950 | 8283 |
05/2024 | 983 | 5405 |
04/2024 | 655 | 2313 |
03/2024 | 717 | 4883 |
02/2024 | 877 | 4781 |
01/2024 | 834 | 1518 |
12/2023 | 821 | 1339 |
11/2023 | 937 | 1630 |
10*/2023 | 845 | 1063 |
09/2023 | 941 | 1242 |
08/2023 | 934 | 1225 |
07/2023 | 879 | 1060 |
06/2023 | 879 | 1093 |
05/2023 | 756 | 919 |
04/2023 | 650 | 916 |
03/2023 | 523 | 716 |
02/2023 | 475 | 641 |
01/2023 | 611 | 769 |
12/2022 | 636 | 784 |
11/2022 | 491 | 628 |
10*/2022 | 503 | 728 |
09/2022 | 458 | 718 |
08/2022 | 503 | 696 |
07/2022 | 568 | 1759 |
06/2022 | 555 | 768 |
05/2022 | 532 | 812 |
04/2022 | 507 | 815 |
03/2022 | 484 | 772 |
02/2022 | 431 | 610 |
01/2022 | 540 | 719 |
12/2021 | 581 | 783 |
11/2021 | 685 | 918 |
10*/2021 | 765 | 963 |
09/2021 | 634 | 808 |
08/2021 | 490 | 639 |
07/2021 | 726 | 906 |
06/2021 | 649 | 908 |
05/2021 | 588 | 756 |
04/2021 | 617 | 778 |
03/2021 | 800 | 905 |
02/2021 | 253 | 661 |
01/2021 | 255 | 366 |
12/2020 | 221 | 246 |
11/2020 | 205 | 301 |
10*/2020 | 216 | 321 |
09/2020 | 153 | 176 |
08/2020 | 171 | 224 |
07/2020 | 46 | 57 |
razem | 31002 | 74950 |
* dane za okres od 01.10 do 07.10
Statystyki domeny dostępne od: 7/2020
© 2020 WeselneDekoracje.pl.